Beautiful wooded lot, charming home with original hardwood floors. Lots of built in's, white kitchen with vintage inset cabinets and quartz countertops. Primary bedroom addition is large, with full whirlpool bath and steam shower. Family room overlooks wooded, fenced backyard, with hot tub, fire pit and an oversized deck. 2 car garage, converted into one, with workshop. Can easily fit a large suv. Home does require some work, but is fully functional/livable and conveyed "as is". Live in, rent, or build new in a highly acclaimed school district. |
Schools for 57 Sheridan Avenue, Clarendon Hills | ||
---|---|---|
Elementary:
(District
181)
|
Junior High:
(District
181)
|
High School:
(District
86)
|
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 11X10 | Main | Hardwood | |
Living Room : | 20X12 | Main | Hardwood | |
Dining Room : | 13X11 | Main | Hardwood | |
Family Room : | 17X10 | Main | Hardwood | |
Laundry Room : | 9X9 | Basement | ||
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 19X19 | Main | Carpet |
2nd Bedroom : | 15X12 | Second | Carpet |
3rd Bedroom : | 10X10 | Second | Hardwood |
4th Bedroom : | 10X8 | Second | Carpet |
Listing Courtesy of: Baird & Warner Real Estate |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
May 31, 2023 | Under Contract - Attorney/Inspection | $ 375,000 | - | $208 / SQ FT | MRED LLC |
May 26, 2023 | New Listing | $ 375,000 | - | $208 / SQ FT | MRED LLC |
Feb 08, 2023 | Cancelled | $ 362,000 | - | - | MRED LLC |
Feb 08, 2023 | Cancelled | $ 362,000 | - | $201 / SQ FT | MRED LLC |
Dec 21, 2022 | Temporarily No Showings | $ 362,000 | - | - | MRED LLC |
Dec 21, 2022 | Temporarily No Showings | $ 362,000 | - | $201 / SQ FT | MRED LLC |
Nov 22, 2022 | Price Change | $ 362,000 | -3.56% | - | MRED LLC |
Nov 07, 2022 | Price Change | $ 362,000 | -3.56% | $201 / SQ FT | MRED LLC |
Sep 14, 2022 | New Listing | $ 374,900 | - | - | MRED LLC |
Sep 11, 2022 | Price Change | $ 374,900 | -1.09% | $208 / SQ FT | MRED LLC |
Aug 29, 2022 | Price Change | $ 379,000 | -2.9% | $211 / SQ FT | MRED LLC |
Aug 05, 2022 | New Listing | $ 390,000 | - | $217 / SQ FT | MRED LLC |
Aug 02, 2022 | Re-activated | $ 389,000 | - | $216 / SQ FT | MRED LLC |
Aug 02, 2022 | Cancelled | $ 389,000 | - | $216 / SQ FT | MRED LLC |
Aug 02, 2022 | Temporarily No Showings | $ 389,000 | - | $216 / SQ FT | MRED LLC |
Mar 31, 2022 | Under Contract - Attorney/Inspection | $ 389,000 | - | $216 / SQ FT | MRED LLC |
Mar 27, 2022 | Price Change | $ 389,000 | -2.57% | $216 / SQ FT | MRED LLC |
Mar 01, 2022 | Price Change | $ 399,000 | -2.76% | $222 / SQ FT | MRED LLC |
Feb 22, 2022 | Price Change | $ 410,000 | -1.22% | $228 / SQ FT | MRED LLC |
Feb 07, 2022 | Price Change | $ 415,000 | -2.41% | $231 / SQ FT | MRED LLC |
Jan 25, 2022 | Price Change | $ 425,000 | -4.71% | $236 / SQ FT | MRED LLC |
Jan 13, 2022 | Price Change | $ 445,000 | -0.9% | $247 / SQ FT | MRED LLC |
Jan 06, 2022 | Price Change | $ 449,000 | -2.43% | $249 / SQ FT | MRED LLC |
Dec 21, 2021 | Price Change | $ 459,900 | -4.35% | $256 / SQ FT | MRED LLC |
Nov 14, 2021 | Price Change | $ 479,900 | -2.1% | $267 / SQ FT | MRED LLC |
Oct 31, 2021 | Price Change | $ 490,000 | -4.08% | $272 / SQ FT | MRED LLC |
Oct 01, 2021 | New Listing | $ 510,000 | - | $283 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at June 01, 2023 07:30 AM CT |